Standard Cupcakes |
$30+/Dozen |
Decorated cupcakes have additional fees |
Cupcake or Dessert Cake Flavors
Bacardi rum* | Banana | |
Black Forest Virgin | Black Forest (w/Alcohol)* | |
Boston Cream | Chocolate | Cinnamon Swirl |
Coconut | Cookies & Cream | Guava & Cheese |
Guiness* | Kahlua (Chocolate) | Lemon |
Pina Colada* | Carrot | Red Velvet |
Reese’s Pieces | Rum Raisin* | Sinful Chocolate |
Snickers | Strawberry Shortcake | Vanilla |
Popular Cake Flavors for Custom Cakes
*Amaretto Moist vanilla cake with Amaretto with buttercream icing | Banana Moist Banana cake with cream cheese icing (offered for cupcake only) | *Bacardi Rum Moist vanilla cake with Bacardi Rum with buttercream icing and a shot |
Black Forest Virgin Moist chocolate cake with cherries and buttercream icing | Chocolate (Sinful) Moist chocolate cake with chocolate chips melted in topped with buttercream icing | *Black Forest w/Alcohol Moist chocolate cake with cherries, cherry rum and buttercream icing |
Coconut Moist coconut cake with cream cheese icing | Funfetti Vanilla cake with sprinkles topped with buttercream icing | Cookies and Cream Moist vanilla cake with pieces of oreos topped with buttercream |
Guava and Cheese Moist vanilla cake topped with Guava and cheese icing | Lemon Moist lemon cake with cream cheese icing | *Kahlua Chocolate Moist chocolate cake with Kahlua and buttercream icing and a shot |
*Pina Colada Moist vanilla cake with coconut rum, pineapple and coconut topped with butter cream icing | *Rum Raisin Moist vanilla cake with raisins and Bacardi rum topped with cream cheese icing | Reese’s Pieces Moist chocolate cake with peanut butter icing |
Snickers Moist chocolate cake with chocolate chips melted in, caramel and peanuts topped with buttercream icing | Vanilla Moist Vanilla cake with butter cream icing | Strawberry Shortcake Moist vanilla cake with strawberries and buttercream icing |
Fillings Available for cakes
|
Fillings Available for cakes
Round Cakes - Party Size
6" | Feeds up to 8 |
7" | Feeds up to 12 |
8" | Feeds up to 16 |
9" | Feeds up to 24 |
10" | Feeds up to 30 |
12" | Feeds up to 48 |
14" | Feeds up to 65 |
Square Cakes - Party Size
6" | Feeds up to 12 |
8" | Feeds up to 20 |
10" | Feeds up to 40 |
12" | Feeds up to 60 |
14" | Feeds up to 84 |
Sheet Cakes - Party Size
1/4 Sheet | Feeds up to 30 |
1/2 Sheet | Feeds up to 60 |
Wedding Cakes - Party Size (Slices are cut smaller)
SIZE | ROUND | SQUARE |
6" | Feeds up to 10 | Feeds up to 18 |
7" | Feeds up to 20 | Not Available |
8" | Feeds up to 25 | Feeds up to 30 |
9" | Feeds up to 32 | Not Available |
10" | Feeds up to 40 | Feeds up to 50 |
12" | Feeds up to 50 | Feeds up to 70 |
14" | Feeds up to 75 | Feeds up to 95 |
Custom Cakes
8 inch cake starts at $150 & Up | Feeds 16 reg. cake slices/ |
9 inch cake starts at $175 & Up | Feeds 24 reg. cake slices/ |
10 inch cake starts at $215 & Up | Feeds 30 reg. cake slices/ |
12 inch cake starts at $250 & Up | Feeds 48 reg cake slices/ |
6 & 8-inch 2 tier cake starts at $250 & Up | Feeds 24 reg. cake slices/ |
7 & 9 – inch 2 tier cake starts at $315 & Up | Feeds 40 reg. cake slices/ |
8 & 10-inch 2-tier cake start at $ 380 & Up | Feeds 50 reg. cake slices/ |
6”, 8” & 10” starts at $425 and up | Feeds 58 reg. cake slices/ |
8”, 10”, & 12” cake starts at $550 and up | Feeds 98 reg. cake slices/ |
Sweet Treats Pricing
Chocolate Covered Rice Krispy Treats Chocolate Covered Rice Krispy Treats $60 & up / dozen (decorations additional cost) | Cupcakes are sold 1 dz per flavor Plain cupcakes – $30 & up/dz | Chocolate Covered Pretzel Rods Chocolate Covered Pretzel Rods (drizzled) – $28 / dz Chocolate Covered Pretzels Rods (decorated) – $36 & up / dz |
Cake Push Pops Cake Push Pops – $54 - $66 / dz & stickers additional cost | Cake Shooters Cake Shooters $66 and up/ 2 dozen | Chocolate Covered Oreos Chocolate Covered Oreos $48 & up/dz (decorations additional) |
Chocolate Covered Numbers Chocolate Covered Numbers – $32/ dz |